Surprise Market Report
$488,112
AVERAGE PRICE OF 1,138 HOMES$213,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,219,994
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$505,998
AVERAGE PRICE OF 477 NEWLY BUILT HOMES$547,933
AVERAGE PRICE OF 155 HOMES WITH A POOL$497,657
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $488,112 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $215,374 |
2 bedrooms | $441,355 |
3 bedrooms | $468,455 |
4 bedrooms | $526,680 |
5 bedrooms | $613,604 |
Surprise Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,174 | 1,151 | 1,188 | 1,110 | 1,162 |
Average Price | $480,442 | $470,816 | $468,524 | $476,122 | $481,023 |
Avg Price Change | +2.04% | +0.49% | -1.62% | -1.03% | -0.98% |
Median Price | $448,756 | $442,281 | $439,991 | $444,357 | $449,576 |
Med Price Change | +1.46% | +0.52% | -0.99% | -1.17% | -0.37% |
Avg Bedrooms | 3.16 beds | 3.1 beds | 3.55 beds | 3.58 beds | 3.61 beds |
Avg Bathrooms | 2.36 baths | 2.32 baths | 2.16 baths | 2.16 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 233 | $450,457 | 77 days |
Dysart High School | 128 | $495,146 | 67 days |
Shadow Ridge High School | 141 | $557,605 | 77 days |
Valley Vista High School | 67 | $454,372 | 48 days |
Willow Canyon High School | 509 | $479,142 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,138 | $488,112 | 80 days |
Distressed Homes | 2 | $213,500 | 100 days |
Multi-Million Dollar Homes | 16 | $1,219,994 | 91 days |
Newly Built Homes | 477 | $505,998 | 101 days |
Homes with a Pool | 155 | $547,933 | 52 days |
Reduced Price Homes | 53 | $497,657 | 73 days |