Glendale Market Report
$388,832
AVERAGE PRICE OF 647 HOMES$424,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,587,452
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$425,422
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$492,418
AVERAGE PRICE OF 219 HOMES WITH A POOL$544,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $388,832 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $119,750 |
2 bedrooms | $199,095 |
3 bedrooms | $340,487 |
4 bedrooms | $440,302 |
5 bedrooms | $588,727 |
Glendale Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 630 | 578 | 631 | 746 | 766 |
Average Price | $376,155 | $364,088 | $353,319 | $347,019 | $349,988 |
Avg Price Change | +3.31% | +3.05% | +1.82% | -0.86% | +0.90% |
Median Price | $336,131 | $324,775 | $314,111 | $311,918 | $310,541 |
Med Price Change | +3.50% | +3.39% | +0.70% | +0.44% | -0.04% |
Avg Bedrooms | 3.36 beds | 3.36 beds | 3.36 beds | 3.37 beds | 3.42 beds |
Avg Bathrooms | 2.32 baths | 2.3 baths | 2.29 baths | 2.3 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Copper Canyon High School | 53 | $397,603 | 73 days |
Deer Valley High School | 87 | $380,243 | 27 days |
Glendale High School | 63 | $267,359 | 43 days |
Ironwood High School | 60 | $366,546 | 30 days |
Mountain Ridge High School | 84 | $595,861 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 647 | $388,832 | 40 days |
Distressed Homes | 5 | $424,780 | 28 days |
Multi-Million Dollar Homes | 16 | $1,587,452 | 63 days |
Newly Built Homes | 76 | $425,422 | 104 days |
Homes with a Pool | 219 | $492,418 | 28 days |
Reduced Price Homes | 3 | $544,966 | 29 days |